<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Please, Avoid the Square Root of the Price of Oil in Uzbekistan in Your Business Plan.</title>
	<atom:link href="http://www.masterplans.com/blog/PleaseAvoidtheSquareRootofthePriceofOilinUzbekistaninYourBusinessPlan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterplans.com/blog/PleaseAvoidtheSquareRootofthePriceofOilinUzbekistaninYourBusinessPlan/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 12 May 2013 07:13:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: earndt</title>
		<link>http://www.masterplans.com/blog/PleaseAvoidtheSquareRootofthePriceofOilinUzbekistaninYourBusinessPlan/comment-page-1/#comment-734</link>
		<dc:creator>earndt</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://businessplan.com/wp/?p=980#comment-734</guid>
		<description><![CDATA[This is very true, it&#039;s important to stick to your topic instead of going off on other subjects/markets that do not even pertain to your product or service.  That&#039;s just another way to make the investor /SBA loan officer thinkin&#039; &quot;um, what is this again?&quot; ]]></description>
		<content:encoded><![CDATA[<p>This is very true, it&#8217;s important to stick to your topic instead of going off on other subjects/markets that do not even pertain to your product or service.  That&#8217;s just another way to make the investor /SBA loan officer thinkin&#8217; &#8220;um, what is this again?&#8221; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matteo</title>
		<link>http://www.masterplans.com/blog/PleaseAvoidtheSquareRootofthePriceofOilinUzbekistaninYourBusinessPlan/comment-page-1/#comment-733</link>
		<dc:creator>matteo</dc:creator>
		<pubDate>Tue, 17 Mar 2009 00:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://businessplan.com/wp/?p=980#comment-733</guid>
		<description><![CDATA[K-I-S-S. Keep It Simple, Stupid. It&#039;s always been my opinion that if you can&#039;t explain your own concept simply, you don&#039;t get it, and therefore how could you possibly sell it.]]></description>
		<content:encoded><![CDATA[<p>K-I-S-S. Keep It Simple, Stupid. It&#8217;s always been my opinion that if you can&#8217;t explain your own concept simply, you don&#8217;t get it, and therefore how could you possibly sell it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.masterplans.com/blog/PleaseAvoidtheSquareRootofthePriceofOilinUzbekistaninYourBusinessPlan/comment-page-1/#comment-730</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://businessplan.com/wp/?p=980#comment-730</guid>
		<description><![CDATA[I think that&#039;s absolutely true.  I totally understand why folks want to be as detail-oriented as possible, footnoting and getting the latest Gartner/Forrester/eMarketer/etc. report.  They have their place, but only the ones that affect your addressable market.  ]]></description>
		<content:encoded><![CDATA[<p>I think that&#8217;s absolutely true.  I totally understand why folks want to be as detail-oriented as possible, footnoting and getting the latest Gartner/Forrester/eMarketer/etc. report.  They have their place, but only the ones that affect your addressable market.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christyj</title>
		<link>http://www.masterplans.com/blog/PleaseAvoidtheSquareRootofthePriceofOilinUzbekistaninYourBusinessPlan/comment-page-1/#comment-728</link>
		<dc:creator>christyj</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://businessplan.com/wp/?p=980#comment-728</guid>
		<description><![CDATA[Simple is always good! No one wants to have to wade through some boring, wordy document... especially if they have to try to figure out what exactly you are trying to convey.]]></description>
		<content:encoded><![CDATA[<p>Simple is always good! No one wants to have to wade through some boring, wordy document&#8230; especially if they have to try to figure out what exactly you are trying to convey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
