<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MasterPlans blog</title>
	<atom:link href="http://www.masterplans.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.masterplans.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 Aug 2010 05:46:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 4 Surefire Ways to Guarantee an Investor Won’t Read Your Business Plan by Joseph</title>
		<link>http://www.masterplans.com/blog/?p=1257&#038;cpage=1#comment-1863</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 17 Aug 2010 05:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterplans.com/blog/?p=1257#comment-1863</guid>
		<description>I read a number of business plans and executive summaries on a weekly basis.  I specialize in bridge financing for development projects on the West Coast.  I&#039;ve tossed out most of them because they are sprinkled with these issues at hand.

I love a business plan that gets to the meat of the topic and answers all my questions before I ask them (in my mind).  Too much fluf and demographic nonsense is a sure fire way to lose this audience member.  Great tips.</description>
		<content:encoded><![CDATA[<p>I read a number of business plans and executive summaries on a weekly basis.  I specialize in bridge financing for development projects on the West Coast.  I&#8217;ve tossed out most of them because they are sprinkled with these issues at hand.</p>
<p>I love a business plan that gets to the meat of the topic and answers all my questions before I ask them (in my mind).  Too much fluf and demographic nonsense is a sure fire way to lose this audience member.  Great tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Surefire Ways to Guarantee an Investor Won’t Read Your Business Plan by ed cosentino</title>
		<link>http://www.masterplans.com/blog/?p=1257&#038;cpage=1#comment-1854</link>
		<dc:creator>ed cosentino</dc:creator>
		<pubDate>Fri, 25 Jun 2010 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterplans.com/blog/?p=1257#comment-1854</guid>
		<description>I was about to send out a proposal I was working on. After reading your advice, I went back and made some important changes that I think will increase my chances of getting the proposal read.  Thank you.</description>
		<content:encoded><![CDATA[<p>I was about to send out a proposal I was working on. After reading your advice, I went back and made some important changes that I think will increase my chances of getting the proposal read.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Surefire Ways to Guarantee an Investor Won’t Read Your Business Plan by Larry Borden</title>
		<link>http://www.masterplans.com/blog/?p=1257&#038;cpage=1#comment-1851</link>
		<dc:creator>Larry Borden</dc:creator>
		<pubDate>Thu, 24 Jun 2010 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterplans.com/blog/?p=1257#comment-1851</guid>
		<description>OK, I&#039;m not sure which I like better.  The actual point behind this post or the way it was written.  Love it!  Well done!  Excellent points!  And to be honest, if you need to read this then maybe you shouldn&#039;t be trying to start a business.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;m not sure which I like better.  The actual point behind this post or the way it was written.  Love it!  Well done!  Excellent points!  And to be honest, if you need to read this then maybe you shouldn&#8217;t be trying to start a business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Engage in Retail Arbitrage for Fun and Profit by Ryan</title>
		<link>http://www.masterplans.com/blog/?p=1253&#038;cpage=1#comment-1835</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 29 Apr 2010 02:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterplans.com/blog/?p=1253#comment-1835</guid>
		<description>I really liked this post, so I thought I would expand on your comment about online retail arbitrage. Using online resources is the way to go. When you use the internet to discover your arbitrage opportunities you have the advantage of being able to sell before you buy, making it truly risk free. You can effectively implement dropshipping by waiting until your item sells before making the purchase from another online retailer. You may then specify the purchasers address for shipping and avoid the hassle of shipping products yourself. If you list your products for sale on Amazon, you can adjust your prices as often as you&#039;d like, adjusting them for changes in retail prices and undercutting your competitors on Amazon until your arbitrage profit has disappeared. 

To really have an advantage over others, you would want to set up an RSS feeder that updates you immediately on price cuts at many different online retail stores. For my example, I have used an RSS feed to show me price changes in products at Newegg.com. The RSS can be found at camelegg.com, and will even update you on the biggest price drops among all products at Newegg. 

This example uses only Newegg and Amazon, but you&#039;ll notice the huge amount of arbitrage available. First, look at the price offered at Newegg: [ bit.ly/bvWOh4 ]. I discovered a recent 50% drop in price to $1000+30 using my RSS feed from Camelegg which tracks price changes at Newegg. Now look at the Amazon price for the same product: [ amzn.to/b4DESt ]. At $1350+0 that&#039;s a $320 difference. If you were quick, you may be fortunate enough to capture a large portion of this opportunity. However, the reality is there are likely going to be other arbitragers out there undercutting you before you are able to sell the product. If you look carefully you will see that there is another seller now selling this product for $1100+42. Assuming you undercut that seller by a penny so that the buyer would purchase from you, deducting Amazon fees you will receive $1049 when the product sells. This comes to an arbitrage profit of $19. This is true arbitrage because you won&#039;t need to put up any money, store any products, etc. 

The benefit is that the process is highly automated. You aren&#039;t searching for cheap products anymore as signficant deals are going to be fed to you through your RSS reader. Your only task is to make sure there is still an arbitrage profit when undercutting the cheapest price on Amazon. Listing products on Amazon is extremely fast because you do not have to post the product information yourself. I would argue listing a brand new product this way would take less than 2 minutes once you got the hang of it. You can then monitor your &quot;inventory&quot; to make sure you remain the cheapest until you sell the product or your arbitrage has vanished.  

I will add another example, because it is most likely best to use products that are cheaper than $200 to get your arbitrage. We are much more likely to sell a $100 product while the arbitrage exists because buyers will spend much less time making purchasing decisions. This product on Newegg sells for $170 with free shipping[ bit.ly/aCNfwO ]. The price drop occured 11 hours before this writing. The same product on Amazon is currently selling for $200. [ amzn.to/9MYI8e ]. Including Amazon fees and assuming our price is set at $187.41 to account for the additional $12.49 shipping cost, we would receive $182.67 upon selling this product, a risk free arbitrage profit of $12.67.</description>
		<content:encoded><![CDATA[<p>I really liked this post, so I thought I would expand on your comment about online retail arbitrage. Using online resources is the way to go. When you use the internet to discover your arbitrage opportunities you have the advantage of being able to sell before you buy, making it truly risk free. You can effectively implement dropshipping by waiting until your item sells before making the purchase from another online retailer. You may then specify the purchasers address for shipping and avoid the hassle of shipping products yourself. If you list your products for sale on Amazon, you can adjust your prices as often as you&#8217;d like, adjusting them for changes in retail prices and undercutting your competitors on Amazon until your arbitrage profit has disappeared. </p>
<p>To really have an advantage over others, you would want to set up an RSS feeder that updates you immediately on price cuts at many different online retail stores. For my example, I have used an RSS feed to show me price changes in products at Newegg.com. The RSS can be found at camelegg.com, and will even update you on the biggest price drops among all products at Newegg. </p>
<p>This example uses only Newegg and Amazon, but you&#8217;ll notice the huge amount of arbitrage available. First, look at the price offered at Newegg: [ bit.ly/bvWOh4 ]. I discovered a recent 50% drop in price to $1000+30 using my RSS feed from Camelegg which tracks price changes at Newegg. Now look at the Amazon price for the same product: [ amzn.to/b4DESt ]. At $1350+0 that&#8217;s a $320 difference. If you were quick, you may be fortunate enough to capture a large portion of this opportunity. However, the reality is there are likely going to be other arbitragers out there undercutting you before you are able to sell the product. If you look carefully you will see that there is another seller now selling this product for $1100+42. Assuming you undercut that seller by a penny so that the buyer would purchase from you, deducting Amazon fees you will receive $1049 when the product sells. This comes to an arbitrage profit of $19. This is true arbitrage because you won&#8217;t need to put up any money, store any products, etc. </p>
<p>The benefit is that the process is highly automated. You aren&#8217;t searching for cheap products anymore as signficant deals are going to be fed to you through your RSS reader. Your only task is to make sure there is still an arbitrage profit when undercutting the cheapest price on Amazon. Listing products on Amazon is extremely fast because you do not have to post the product information yourself. I would argue listing a brand new product this way would take less than 2 minutes once you got the hang of it. You can then monitor your &#8220;inventory&#8221; to make sure you remain the cheapest until you sell the product or your arbitrage has vanished.  </p>
<p>I will add another example, because it is most likely best to use products that are cheaper than $200 to get your arbitrage. We are much more likely to sell a $100 product while the arbitrage exists because buyers will spend much less time making purchasing decisions. This product on Newegg sells for $170 with free shipping[ bit.ly/aCNfwO ]. The price drop occured 11 hours before this writing. The same product on Amazon is currently selling for $200. [ amzn.to/9MYI8e ]. Including Amazon fees and assuming our price is set at $187.41 to account for the additional $12.49 shipping cost, we would receive $182.67 upon selling this product, a risk free arbitrage profit of $12.67.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media 101. by Joan P. Bridging</title>
		<link>http://www.masterplans.com/blog/?p=1185&#038;cpage=1#comment-1824</link>
		<dc:creator>Joan P. Bridging</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://businessplan.com/wp/?p=1185#comment-1824</guid>
		<description>I want patience... AND I WANT IT NOW!!!!</description>
		<content:encoded><![CDATA[<p>I want patience&#8230; AND I WANT IT NOW!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Engage in Retail Arbitrage for Fun and Profit by elexis moore</title>
		<link>http://www.masterplans.com/blog/?p=1253&#038;cpage=1#comment-1821</link>
		<dc:creator>elexis moore</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterplans.com/blog/?p=1253#comment-1821</guid>
		<description>please keep me posted</description>
		<content:encoded><![CDATA[<p>please keep me posted</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Engage in Retail Arbitrage for Fun and Profit by Steve S.</title>
		<link>http://www.masterplans.com/blog/?p=1253&#038;cpage=1#comment-1816</link>
		<dc:creator>Steve S.</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterplans.com/blog/?p=1253#comment-1816</guid>
		<description>Thanks for the great idea. Has me thinking about the possibilities already!</description>
		<content:encoded><![CDATA[<p>Thanks for the great idea. Has me thinking about the possibilities already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Engage in Retail Arbitrage for Fun and Profit by ben afroilan</title>
		<link>http://www.masterplans.com/blog/?p=1253&#038;cpage=1#comment-1815</link>
		<dc:creator>ben afroilan</dc:creator>
		<pubDate>Tue, 30 Mar 2010 23:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterplans.com/blog/?p=1253#comment-1815</guid>
		<description>Thanks, my friend. I have just started an independent business ownership with VOLLARA helping people who have breathing problems. I hate to say it but I have discovered that our nice-looking homes have become the residence of unwanted odors and harmful asthma-triggering particles. Again, thanks!
Ben</description>
		<content:encoded><![CDATA[<p>Thanks, my friend. I have just started an independent business ownership with VOLLARA helping people who have breathing problems. I hate to say it but I have discovered that our nice-looking homes have become the residence of unwanted odors and harmful asthma-triggering particles. Again, thanks!<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Starbucks Really A Small Biz Killer? by Mahesh</title>
		<link>http://www.masterplans.com/blog/?p=1187&#038;cpage=1#comment-823</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://businessplan.com/wp/?p=1187#comment-823</guid>
		<description>Yeah, one thing I forgot to say was that they do create a consistent brew (and I&#039;m guilty as charged for being a regular), but it&#039;s just funny to me that it&#039;s now the &quot;McDonald&#039;s of coffee&quot; and it was once heralded as something greater.  I just wish it was consistently good coffee!</description>
		<content:encoded><![CDATA[<p>Yeah, one thing I forgot to say was that they do create a consistent brew (and I&#8217;m guilty as charged for being a regular), but it&#8217;s just funny to me that it&#8217;s now the &#8220;McDonald&#8217;s of coffee&#8221; and it was once heralded as something greater.  I just wish it was consistently good coffee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Starbucks Really A Small Biz Killer? by christyj</title>
		<link>http://www.masterplans.com/blog/?p=1187&#038;cpage=1#comment-822</link>
		<dc:creator>christyj</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://businessplan.com/wp/?p=1187#comment-822</guid>
		<description>I think you have to give Starbucks credit for their ingenious marketing and world wide expansion. After all, they did start out as a mom &amp; pop business in Seattle in 1971. Until Starbucks franchised all over, no one was serving anything but plain black coffee with cream and sugar. I think that Simon makes a valid point. And... I still go to Starbucks because I consistently know what I&#039;m going to get... even if others have come along and serve a better quality brew. </description>
		<content:encoded><![CDATA[<p>I think you have to give Starbucks credit for their ingenious marketing and world wide expansion. After all, they did start out as a mom &#038; pop business in Seattle in 1971. Until Starbucks franchised all over, no one was serving anything but plain black coffee with cream and sugar. I think that Simon makes a valid point. And&#8230; I still go to Starbucks because I consistently know what I&#8217;m going to get&#8230; even if others have come along and serve a better quality brew.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
